www.icas-ane.ru Web Server Statistics

Day of 21/03/01

Overall Statistics

CategoryTotal
Unique sites served 19
Unique documents served 31
Unique trails followed 15
Total visits 69

Accesses per Hour


Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 2.00 0.99 25,391.00 1.66 56.42 7.05
01:00 2.00 0.99 25,391.00 1.66 56.42 7.05
02:00 1.00 0.49 25,188.00 1.65 55.97 6.00
03:00 11.00 5.42 149,974.00 9.83 333.28 41.66
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 1.00 0.49 25,188.00 1.65 55.97 6.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 1.00 0.49 203.00 0.01 0.45 0.06
10:00 3.00 1.48 74,352.00 4.87 165.23 20.65
11:00 26.00 12.81 65,027.00 4.26 144.50 18.06
12:00 25.00 12.32 406,879.00 26.67 904.18 113.02
13:00 22.00 10.84 196,092.00 12.85 435.76 54.47
14:00 9.00 4.43 23,508.00 1.54 52.24 6.53
15:00 5.00 2.46 12,406.00 0.81 27.57 3.45
16:00 5.00 2.46 34,328.00 2.25 76.28 9.54
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 2.00 0.99 406.00 0.03 0.90 0.11
19:00 7.00 3.45 47,203.00 3.09 104.90 13.11
20:00 10.00 4.93 34,369.00 2.25 76.38 9.55
21:00 31.00 15.27 140,522.00 9.21 312.27 39.03
22:00 36.00 17.73 176,496.00 11.57 392.21 49.03
23:00 4.00 1.97 62,869.00 4.12 139.71 17.46

Totals

ItemAccessesBytes
Overall Hits 203 1,525,792
Home Page Accesses 32 801,976
Own CGI scripts Accesses 122 473,690

Top 31 of 31 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi64 31.53 304,745 19.97
2 /32 15.76 801,976 52.56
3 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi31 15.27 88,002 5.77
4 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl23 11.33 78,102 5.12
5 http://icas-ane.ru/contacts.html6 2.96 1,218 0.08
6 http://www.icas-ane.ru/photo.html5 2.46 1,533 0.10
7 http://www.icas-ane.ru/cgi-bin/mailform.pl3 1.48 1,992 0.13
8 http://www.icas-ane.ru/news.html3 1.48 20,040 1.31
9 http://www.icas-ane.ru/contacts.html3 1.48 36,770 2.41
10 http://www.icas-ane.ru/thanks.html3 1.48 606 0.04
11 http://www.icas-ane.ru/content.html2 0.99 406 0.03
12 http://www.icas-ane.ru/info.html2 0.99 406 0.03
13 http://www.icas-ane.ru/pic1.html2 0.99 2,576 0.17
14 http://www.icas-ane.ru/index.html2 0.99 50,210 3.29
15 http://www.icas-ane.ru/pic2.html2 0.99 2,580 0.17
16 http://www.icas-ane.ru/index.asp2 0.99 25,327 1.66
17 http://www.icas-ane.ru/docs.html2 0.99 21,320 1.40
18 http://www.icas-ane.ru/mater.html2 0.99 12,694 0.83
19 http://www.icas-ane.ru/proxy.txt2 0.99 7,756 0.51
20 http://icas-ane.ru/formmail.html1 0.49 203 0.01
21 http://icas-ane.ru/docs.html1 0.49 203 0.01
22 http://www.icas-ane.ru/mpbu.html1 0.49 16,772 1.10
23 http://www.icas-ane.ru/exams.html1 0.49 13,180 0.86
24 http://www.icas-ane.ru/270301.html1 0.49 8,969 0.59
25 http://www.icas-ane.ru/cost.html1 0.49 11,251 0.74
26 http://www.icas-ane.ru/formmail.html1 0.49 203 0.01
27 http://www.icas-ane.ru/form.html1 0.49 11,620 0.76
28 http://icas-ane.ru/pic1.html1 0.49 202 0.01
29 http://icas-ane.ru/proxy.txt1 0.49 3,878 0.25
30 http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl1 0.49 849 0.06
31 http://icas-ane.ru/info.html1 0.49 203 0.01

Top 15 of 15 Document Trails

RankTrailAccessesAvg. Minutes
1 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi 4 -7.00
2 http://www.icas-ane.ru/thanks.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl 1 4.00
3 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl 1 1.00
4 /, http://www.icas-ane.ru/pic1.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/news.html, http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl 1 -14.00
5 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, / 1 -24.00
6 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, / 1 1.00
7 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl 1 -27.00
8 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi 1 -14.00
9 http://icas-ane.ru/contacts.html, http://icas-ane.ru/info.html, http://icas-ane.ru/formmail.html, http://icas-ane.ru/contacts.html 1 4.00
10 http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi 1 5.00
11 http://icas-ane.ru/contacts.html, http://icas-ane.ru/docs.html, http://icas-ane.ru/pic1.html 1 1.00
12 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi 1 11.00
13 http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/form.html, http://www.icas-ane.ru/news.html, http://www.icas-ane.ru/contacts.html, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/cost.html, /, http://www.icas-ane.ru/mpbu.html, http://www.icas-ane.ru/270301.html, http://www.icas-ane.ru/news.html 1 -4.00
14 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/mater.html 1 -9.00
15 http://www.icas-ane.ru/, http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/pic2.html, http://www.icas-ane.ru/photo.html 1 -11.00

Visits Report

Total visits: 69
Average visit: -1.51 minutes
Longest visit: 11 minutes
Average accesses per visit: 0

10 Example Visits

SiteMinutesTrail
195.16.32.42 -9 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/mater.html
195.16.32.42 4 http://www.icas-ane.ru/thanks.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl
195.16.32.123 -14 /, http://www.icas-ane.ru/pic1.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/news.html, http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl
195.16.32.42 -24 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, /
195.16.32.42 -27 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl
195.16.32.42 -14 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi
195.210.130.96 5 http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi
195.14.32.160 0 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi
195.210.130.80 11 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi
62.118.132.155 -4 http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/form.html, http://www.icas-ane.ru/news.html, http://www.icas-ane.ru/contacts.html, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/cost.html, /, http://www.icas-ane.ru/mpbu.html, http://www.icas-ane.ru/270301.html, http://www.icas-ane.ru/news.html

Top 19 of 19 Sites by Access Count


RankSiteAccesses%Bytes%
1 195.16.32.4282 40.39 436,080 28.58
2 d080.p1.col.ru44 21.67 224,589 14.72
3 d096.p1.col.ru24 11.82 104,456 6.85
4 195.16.32.12315 7.39 178,993 11.73
5 ppp132-155.dialup.mtu-net.ru10 4.93 136,794 8.97
6 ev.office.design.ru5 2.46 21,406 1.40
7 p11-n67.dip.aha.ru4 1.97 21,609 1.42
8 si3003.inktomi.com4 1.97 99,136 6.50
9 ppp160.dialup.corbina.ru3 1.48 12,885 0.84
10 si3001.inktomi.com2 0.99 50,376 3.30
11 si3000.inktomi.com2 0.99 50,376 3.30
12 si3002.inktomi.com1 0.49 25,188 1.65
13 195.162.49.91 0.49 25,188 1.65
14 ppp133-136.dialup.mtu-net.ru1 0.49 13,180 0.86
15 si4001.inktomi.com1 0.49 25,188 1.65
16 j6001.inktomi.com1 0.49 25,188 1.65
17 host1.list.ru1 0.49 25,188 1.65
18 si4000.inktomi.com1 0.49 25,188 1.65
19 si4002.inktomi.com1 0.49 24,784 1.62

Top 3 of 3 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 mozilla/3.0 (slurp/si; [email protected]; http://www.inktomi.com/slurp.html)21 91.30 305,402 85.84
2 http://www.top100.mafia.ru/catalog/6-0.htm1 4.35 25,188 7.08
3 mozilla/3.0 (slurp/cat; [email protected]; http://www.inktomi.com/slurp.html)1 4.35 25,188 7.08

Top 3 of 3 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 Microsoft Internet Explorer 5.0 145 76.32 892,935 74.39
2 MSProxy/2.0 44 23.16 282,245 23.51
3 Netscape 3.0 1 0.53 25,188 2.10

Top 3 of 3 Documents Not Found

RankURLAccesses%
1 http://www.icas-ane.ru/robots.txt 9 75.00
2 http://www.icas-ane.ru/cg-bin/pvdmail/pvdmail.pl 2 16.67
3 http://www.icas-ane.ru/favicon.ico 1 8.33

Accesses by Result Code

CodeMeaningAccesses%
200 OK 179 79.56
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 24 10.67
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 1 0.44
404 Not Found 12 5.33
500 Internal Server Error 9 4.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00
Картаdra nzb i7 zi9 yh88 bog golos bog golos kone8 kon27
rss
Карта