www.icas-ane.ru Web Server Statistics

Day of 22/03/01

Overall Statistics

CategoryTotal
Unique sites served 70
Unique documents served 38
Unique trails followed 11
Total visits 101

Accesses per Hour


Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 4.00 1.69 60,696.00 1.55 134.88 16.86
01:00 13.00 5.49 162,739.00 4.16 361.64 45.21
02:00 1.00 0.42 25,188.00 0.64 55.97 6.00
03:00 1.00 0.42 25,188.00 0.64 55.97 6.00
04:00 2.00 0.84 406.00 0.01 0.90 0.11
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 1.00 0.42 25,105.00 0.64 55.79 6.97
08:00 2.00 0.84 50,293.00 1.29 111.76 13.97
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 2.00 0.84 25,308.00 0.65 56.24 7.03
11:00 5.00 2.11 103,732.00 2.65 230.52 28.81
12:00 16.00 6.75 167,160.00 4.28 371.47 46.43
13:00 16.00 6.75 126,354.00 3.23 280.79 35.10
14:00 92.00 38.82 2,194,816.00 56.13 4,877.37 609.67
15:00 25.00 10.55 294,730.00 7.54 654.96 81.87
16:00 1.00 0.42 203.00 0.01 0.45 0.06
17:00 1.00 0.42 25,188.00 0.64 55.97 6.00
18:00 9.00 3.80 89,378.00 2.29 198.62 24.83
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 1.00 0.42 203.00 0.01 0.45 0.06
21:00 3.00 1.27 79,533.00 2.03 176.74 22.09
22:00 24.00 10.13 243,327.00 6.22 540.73 67.59
23:00 18.00 7.59 210,353.00 5.38 467.45 58.43

Totals

ItemAccessesBytes
Overall Hits 237 3,909,900
Home Page Accesses 52 1,256,747
Own CGI scripts Accesses 34 118,612

Top 38 of 38 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 http://www.icas-ane.ru/index.html70 29.54 1,758,580 44.98
2 /52 21.94 1,256,747 32.14
3 http://www.icas-ane.ru/formmail.html17 7.17 31,400 0.80
4 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi11 4.64 29,349 0.75
5 http://www.icas-ane.ru/123.html9 3.80 272,453 6.97
6 http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl8 3.38 6,847 0.18
7 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi7 2.95 54,736 1.40
8 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl6 2.53 26,863 0.69
9 http://www.icas-ane.ru/info.html6 2.53 34,308 0.88
10 http://icas-ane.ru/index.html4 1.69 100,420 2.57
11 http://www.icas-ane.ru/photo.html4 1.69 2,377 0.06
12 http://www.icas-ane.ru/docs.html4 1.69 32,552 0.83
13 http://icas-ane.ru/contacts.html3 1.27 38,082 0.97
14 http://www.icas-ane.ru/thanks.html3 1.27 3,075 0.08
15 http://icas-ane.ru/info.html3 1.27 22,669 0.58
16 http://icas-ane.ru/docs.html3 1.27 11,066 0.28
17 http://icas-ane.ru/200301.html2 0.84 16,238 0.42
18 http://www.icas-ane.ru/mater.html2 0.84 406 0.01
19 http://www.icas-ane.ru/seminars.html2 0.84 23,612 0.60
20 http://www.icas-ane.ru/cgi-bin/mailform.pl2 0.84 817 0.02
21 http://www.icas-ane.ru/index.php42 0.84 51,179 1.31
22 http://icas-ane.ru/pic1.html1 0.42 202 0.01
23 http://icas-ane.ru/seminars.html1 0.42 11,683 0.30
24 http://icas-ane.ru/mpbu.html1 0.42 16,772 0.43
25 http://icas-ane.ru/270301.html1 0.42 8,969 0.23
26 http://icas-ane.ru/form.html1 0.42 11,620 0.30
27 http://icas-ane.ru/310301.html1 0.42 8,686 0.22
28 http://www.icas-ane.ru/news.html1 0.42 203 0.01
29 http://icas-ane.ru/content.html1 0.42 28,658 0.73
30 http://www.icas-ane.ru/content.html1 0.42 203 0.01
31 http://www.icas-ane.ru/pic2.html1 0.42 1,290 0.03
32 http://icas-ane.ru/mater.html1 0.42 12,491 0.32
33 http://www.icas-ane.ru/index.asp1 0.42 203 0.01
34 http://icas-ane.ru/formmail.html1 0.42 203 0.01
35 http://www.icas-ane.ru/card.zip1 0.42 1,525 0.04
36 http://icas-ane.ru/exams.html1 0.42 13,180 0.34
37 http://icas-ane.ru/cost.html1 0.42 11,251 0.29
38 http://icas-ane.ru/240301.html1 0.42 8,985 0.23

Top 11 of 11 Document Trails

RankTrailAccessesAvg. Minutes
1 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi 2 -1.00
2 http://icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://icas-ane.ru/contacts.html, http://icas-ane.ru/info.html, http://icas-ane.ru/contacts.html, http://icas-ane.ru/pic1.html 1 -42.00
3 /, http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi 1 -50.00
4 /, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi 1 -52.00
5 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/photo.html 1 1.00
6 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/123.html, http://www.icas-ane.ru/index.php4 1 -17.00
7 http://www.icas-ane.ru/123.html, http://www.icas-ane.ru/thanks.html, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/info.html, /, http://www.icas-ane.ru/formmail.html 1 0.00
8 /, http://www.icas-ane.ru/info.html, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/123.html, http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl, http://www.icas-ane.ru/pic2.html 1 1.00
9 http://icas-ane.ru/mater.html, http://icas-ane.ru/content.html, http://icas-ane.ru/contacts.html, http://icas-ane.ru/310301.html, http://icas-ane.ru/form.html, http://icas-ane.ru/info.html, http://icas-ane.ru/270301.html, http://icas-ane.ru/cost.html, http://icas-ane.ru/exams.html, http://icas-ane.ru/docs.html, http://icas-ane.ru/200301.html, http://icas-ane.ru/240301.html, http://icas-ane.ru/seminars.html, http://icas-ane.ru/mpbu.html 1 3.00
10 /, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/docs.html, /, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/info.html 1 2.00
11 /, http://www.icas-ane.ru/card.zip, http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl, http://www.icas-ane.ru/formmail.html 1 -21.00

Visits Report

Total visits: 101
Average visit: -1.75 minutes
Longest visit: 3 minutes
Average accesses per visit: 0

10 Example Visits

SiteMinutesTrail
195.210.130.80 -1 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi
195.16.32.42 -42 http://icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://icas-ane.ru/contacts.html, http://icas-ane.ru/info.html, http://icas-ane.ru/contacts.html, http://icas-ane.ru/pic1.html
195.16.32.42 -50 /, http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi
195.16.32.42 -52 /, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi
195.16.32.42 1 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/photo.html
195.210.130.100 -17 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/123.html, http://www.icas-ane.ru/index.php4
195.210.130.100 0 http://www.icas-ane.ru/123.html, http://www.icas-ane.ru/thanks.html, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/info.html, /, http://www.icas-ane.ru/formmail.html
195.210.130.100 1 /, http://www.icas-ane.ru/info.html, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/123.html, http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl, http://www.icas-ane.ru/pic2.html
213.180.194.148 3 http://icas-ane.ru/mater.html, http://icas-ane.ru/content.html, http://icas-ane.ru/contacts.html, http://icas-ane.ru/310301.html, http://icas-ane.ru/form.html, http://icas-ane.ru/info.html, http://icas-ane.ru/270301.html, http://icas-ane.ru/cost.html, http://icas-ane.ru/exams.html, http://icas-ane.ru/docs.html, http://icas-ane.ru/200301.html, http://icas-ane.ru/240301.html, http://icas-ane.ru/seminars.html, http://icas-ane.ru/mpbu.html
195.16.32.123 2 /, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi, http://www.icas-ane.ru/docs.html, /, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl, http://www.icas-ane.ru/info.html

Top 50 of 70 Sites by Access Count


RankSiteAccesses%Bytes%
1 195.16.32.4262 26.16 831,117 21.26
2 d100.p1.col.ru40 16.88 397,720 10.17
3 195.16.32.12318 7.59 143,897 3.68
4 195.226.118.8316 6.75 402,295 10.29
5 slovo.yandex.ru16 6.75 208,225 5.33
6 ch4blm.bellglobal.com6 2.53 151,245 3.87
7 d080.p1.col.ru5 2.11 46,458 1.19
8 193.44.231.143 1.27 37,146 0.95
9 p64.n87.dip.aha.ru3 1.27 51,101 1.31
10 pc11.class225.rea.ru2 0.84 23,612 0.60
11 host-f.savantnetworks.com2 0.84 50,293 1.29
12 12.28.4.1942 0.84 50,210 1.28
13 ns.infosiscorp.com2 0.84 50,210 1.28
14 195.127.228.1202 0.84 50,210 1.28
15 p8.n87.dip.aha.ru2 0.84 54,345 1.39
16 ppp234.dialup.corbina.ru2 0.84 55,960 1.43
17 216.167.47.151 0.42 25,188 0.64
18 216.104.145.2301 0.42 25,105 0.64
19 195.98.205.471 0.42 25,105 0.64
20 195.127.175.601 0.42 25,105 0.64
21 rub077.li00.c1.interbusiness.it1 0.42 25,105 0.64
22 dns1.isashoe.com1 0.42 25,105 0.64
23 p3ee043e5.dip0.t-ipconnect.de1 0.42 25,105 0.64
24 194.25.113.2441 0.42 25,105 0.64
25 193.15.224.451 0.42 25,105 0.64
26 193.15.233.391 0.42 25,105 0.64
27 inh1ts11-qfe0.ims.bt.net1 0.42 25,105 0.64
28 dns.api.org.kw1 0.42 25,105 0.64
29 www.mtroncomponents.com1 0.42 25,105 0.64
30 donnyb1.lnk.telstra.net1 0.42 25,105 0.64
31 disco.zipworld.com.au1 0.42 353 0.01
32 client-209-3-245-3.mlp.k12.nj.us1 0.42 25,105 0.64
33 hydrogen.webfusion.co.uk1 0.42 25,105 0.64
34 dns.kitacom.co.jp1 0.42 25,105 0.64
35 dns.kawabata-eye.or.jp1 0.42 25,105 0.64
36 210.160.111.981 0.42 25,105 0.64
37 sitenet.sisna.com1 0.42 25,105 0.64
38 4loc.com1 0.42 25,105 0.64
39 static543.tnkno.usit.net1 0.42 25,105 0.64
40 213.38.134.1461 0.42 25,105 0.64
41 195.34.129.71 0.42 25,105 0.64
42 titan.multisoft.it1 0.42 353 0.01
43 ppp19.rosmail.com1 0.42 25,188 0.64
44 195.101.66.1251 0.42 25,105 0.64
45 195.10.112.101 0.42 25,105 0.64
46 194.131.211.171 0.42 25,105 0.64
47 inh1ts08-qfe0.ims.bt.net1 0.42 25,105 0.64
48 12.31.197.661 0.42 25,105 0.64
49 12.126.170.501 0.42 25,105 0.64
50 mail.cariplony.com1 0.42 25,105 0.64

Top 4 of 4 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://top.one.ru/cat/012/3 42.86 75,315 60.51
2 http://www.yandex.ru/yandsearch2 28.57 23,612 18.97
3 lwp::simple/5.101 14.29 353 0.28
4 http://search.rambler.ru/cgi-bin/counter_search.cnts1 14.29 25,188 20.24

Top 13 of 13 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 Microsoft Internet Explorer 5.0 118 50.21 1,585,910 40.83
2 www.icas-ane.ru/index.html 68 28.94 1,708,370 43.98
3 MSProxy/2.0 21 8.94 132,016 3.40
4 Win16; I 16 6.81 208,225 5.36
5 Netscape 4.0 3 1.28 48,800 1.26
6 SplatSearch.com 2 0.85 50,293 1.29
7 lwp-trivial/1.32 1 0.43 25,188 0.65
8 Offline Explorer/1.0 1 0.43 25,105 0.65
9 multisoft 1 0.43 353 0.01
10 Search Buffet Seeker 1 0.43 25,188 0.65
11 1 0.43 25,105 0.65
12 Mozilla/5.0 usww.com-Spider-for-w8.net 1 0.43 25,105 0.65
13 WhatsNu_Link_Check_Bot 1 0.43 24,784 0.64

Top 4 of 4 Documents Not Found

RankURLAccesses%
1 http://icas-ane.ru/robots.txt 2 33.33
2 http://www.icas-ane.ru/main.html 2 33.33
3 http://www.icas-ane.ru/123.htm 1 16.67
4 http://www.icas-ane.ru/test/multiple_choice.cgi 1 16.67

Accesses by Result Code

CodeMeaningAccesses%
200 OK 208 85.25
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 29 11.89
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 6 2.46
500 Internal Server Error 1 0.41
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00
Картаdra nzb i7 zi9 yh88 bog golos bog golos kone8 kon27
rss
Карта