www.icas-ane.ru Web Server Statistics

Day of 03/04/01

Overall Statistics

CategoryTotal
Unique sites served 17
Unique documents served 42
Unique trails followed 11
Total visits 38

Accesses per Hour


Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 10.00 8.93 123,959.00 8.09 275.46 34.43
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 1.00 0.89 203.00 0.01 0.45 0.06
08:00 2.00 1.79 58,273.00 3.80 129.50 16.19
09:00 7.00 6.25 171,692.00 11.20 381.54 47.69
10:00 4.00 3.57 98,184.00 6.40 218.19 27.27
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 4.00 3.57 2,720.00 0.18 6.04 0.76
13:00 24.00 21.43 455,225.00 29.69 1,011.61 126.45
14:00 1.00 0.89 763.00 0.05 1.70 0.21
15:00 8.00 7.14 51,995.00 3.39 115.54 14.44
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 2.00 1.79 59,476.00 3.88 132.17 16.52
18:00 9.00 8.04 253,233.00 16.52 562.74 70.34
19:00 11.00 9.82 128,831.00 8.40 286.29 35.79
20:00 1.00 0.89 10,135.00 0.66 22.52 2.82
21:00 1.00 0.89 763.00 0.05 1.70 0.21
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 27.00 24.11 117,648.00 7.67 261.44 32.68

Totals

ItemAccessesBytes
Overall Hits 112 1,533,100
Home Page Accesses 24 725,488
Own CGI scripts Accesses 10 41,350

Top 42 of 42 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /24 21.43 725,488 47.32
2 http://www.icas-ane.ru/ilv.asp12 10.71 8,824 0.58
3 http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl7 6.25 39,399 2.57
4 http://www.icas-ane.ru/index.html6 5.36 177,690 11.59
5 http://icas-ane.ru/index.html6 5.36 178,251 11.63
6 http://www.icas-ane.ru/news.html5 4.46 7,615 0.50
7 http://www.icas-ane.ru/info.html5 4.46 10,315 0.67
8 http://www.icas-ane.ru/content.html3 2.68 85,974 5.61
9 http://icas-ane.ru/map.html3 2.68 28,017 1.83
10 http://www.icas-ane.ru/thanks.html3 2.68 2,252 0.15
11 http://www.icas-ane.ru/index.asp3 2.68 76,191 4.97
12 http://www.icas-ane.ru/cgi-bin/mailform.pl2 1.79 1,064 0.07
13 http://icas-ane.ru/content.html2 1.79 28,861 1.88
14 http://icas-ane.ru/seminars.html2 1.79 11,886 0.78
15 http://www.icas-ane.ru/formmail.html2 1.79 10,100 0.66
16 http://icas-ane.ru/240301.html1 0.89 203 0.01
17 http://icas-ane.ru/contacts.html1 0.89 203 0.01
18 http://icas-ane.ru/cost.html1 0.89 203 0.01
19 http://icas-ane.ru/mpbu.html1 0.89 203 0.01
20 http://icas-ane.ru/200301.html1 0.89 203 0.01
21 http://icas-ane.ru/0704012.html1 0.89 10,258 0.67
22 http://icas-ane.ru/240401.html1 0.89 7,547 0.49
23 http://icas-ane.ru/170401.html1 0.89 8,276 0.54
24 http://icas-ane.ru/140401.html1 0.89 8,500 0.55
25 http://icas-ane.ru/070401.html1 0.89 8,715 0.57
26 http://icas-ane.ru/news.html1 0.89 6,680 0.44
27 http://icas-ane.ru/formmail.html1 0.89 9,897 0.65
28 http://icas-ane.ru/1704012.html1 0.89 9,232 0.60
29 http://www.icas-ane.ru/123.html1 0.89 30,412 1.98
30 http://www.icas-ane.ru/map.html1 0.89 9,339 0.61
31 http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl1 0.89 887 0.06
32 http://www.icas-ane.ru/exams.html1 0.89 13,180 0.86
33 http://www.icas-ane.ru/sintez.asp1 0.89 650 0.04
34 http://www.icas-ane.ru/0704012.html1 0.89 10,135 0.66
35 http://icas-ane.ru/310301.html1 0.89 203 0.01
36 http://icas-ane.ru/form.html1 0.89 203 0.01
37 http://icas-ane.ru/info.html1 0.89 4,853 0.32
38 http://icas-ane.ru/270301.html1 0.89 203 0.01
39 http://icas-ane.ru/exams.html1 0.89 203 0.01
40 http://icas-ane.ru/docs.html1 0.89 203 0.01
41 http://icas-ane.ru/robots.txt1 0.89 379 0.02
42 http://icas-ane.ru/mater.html1 0.89 203 0.01

Top 11 of 11 Document Trails

RankTrailAccessesAvg. Minutes
1 http://icas-ane.ru/0704012.html, http://icas-ane.ru/map.html, http://icas-ane.ru/240401.html, http://icas-ane.ru/170401.html, http://icas-ane.ru/140401.html, http://icas-ane.ru/070401.html, http://icas-ane.ru/news.html, http://icas-ane.ru/formmail.html, http://icas-ane.ru/1704012.html 1 1.00
2 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/thanks.html, http://www.icas-ane.ru/cgi-bin/mailform.pl 1 0.00
3 /, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/index.html 1 2.00
4 http://www.icas-ane.ru/news.html, http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/thanks.html 1 2.00
5 http://www.yandex.ru/yandsearch, /, http://www.icas-ane.ru/info.html 1 -12.00
6 http://icas-ane.ru/, http://icas-ane.ru/seminars.html, / 1 -1.00
7 http://icas-ane.ru/seminars.html, http://icas-ane.ru/index.html, http://icas-ane.ru/map.html 1 0.00
8 /, http://www.icas-ane.ru/news.html, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl 1 -38.00
9 http://icas-ane.ru/content.html, http://icas-ane.ru/310301.html, http://icas-ane.ru/form.html, http://icas-ane.ru/info.html, http://icas-ane.ru/270301.html, http://icas-ane.ru/exams.html, http://icas-ane.ru/docs.html, http://icas-ane.ru/index.html, http://icas-ane.ru/robots.txt, http://icas-ane.ru/mater.html, http://icas-ane.ru/240301.html, http://icas-ane.ru/contacts.html, http://icas-ane.ru/seminars.html, http://icas-ane.ru/cost.html, http://icas-ane.ru/mpbu.html, http://icas-ane.ru/200301.html 1 2.00
10 http://top.one.ru/cat/012/00270.html, http://icas-ane.ru/index.html, http://icas-ane.ru/content.html 1 1.00
11 /, http://www.icas-ane.ru/news.html, http://www.icas-ane.ru/info.html, / 1 0.00

Visits Report

Total visits: 38
Average visit: -1.13 minutes
Longest visit: 2 minutes
Average accesses per visit: 0

10 Example Visits

SiteMinutesTrail
195.210.130.10 0 /, http://www.icas-ane.ru/news.html, http://www.icas-ane.ru/info.html, /
195.210.130.10 0 http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/thanks.html, http://www.icas-ane.ru/cgi-bin/mailform.pl
195.210.130.10 2 /, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/index.html
195.210.130.48 2 http://www.icas-ane.ru/news.html, http://icas-ane.ru/cgi-bin/pvdmail/pvdsubs.pl, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/cgi-bin/mailform.pl, http://www.icas-ane.ru/thanks.html
195.210.130.48 -12 http://www.yandex.ru/yandsearch, /, http://www.icas-ane.ru/info.html
195.16.32.42 -1 http://icas-ane.ru/, http://icas-ane.ru/seminars.html, /
195.16.32.42 0 http://icas-ane.ru/seminars.html, http://icas-ane.ru/index.html, http://icas-ane.ru/map.html
209.137.141.68 -38 /, http://www.icas-ane.ru/news.html, http://www.icas-ane.ru/cgi-bin/pvdmail/pvdmail.pl
213.180.194.148 2 http://icas-ane.ru/content.html, http://icas-ane.ru/310301.html, http://icas-ane.ru/form.html, http://icas-ane.ru/info.html, http://icas-ane.ru/270301.html, http://icas-ane.ru/exams.html, http://icas-ane.ru/docs.html, http://icas-ane.ru/index.html, http://icas-ane.ru/robots.txt, http://icas-ane.ru/mater.html, http://icas-ane.ru/240301.html, http://icas-ane.ru/contacts.html, http://icas-ane.ru/seminars.html, http://icas-ane.ru/cost.html, http://icas-ane.ru/mpbu.html, http://icas-ane.ru/200301.html
216.232.225.2 1 http://top.one.ru/cat/012/00270.html, http://icas-ane.ru/index.html, http://icas-ane.ru/content.html

Top 17 of 17 Sites by Access Count


RankSiteAccesses%Bytes%
1 slovo.yandex.ru25 22.32 116,122 7.57
2 d048.p1.col.ru23 20.54 478,835 31.23
3 d010.p1.col.ru18 16.07 304,193 19.84
4 209.137.141.6814 12.50 139,849 9.12
5 195.16.32.4212 10.71 210,863 13.75
6 prom196.bashprom.com4 3.57 99,154 6.47
7 212.16.8.22 1.79 1,526 0.10
8 203.197.38.192 1.79 59,230 3.86
9 a0gj41yey46dk.bc.hsia.telus.net2 1.79 58,273 3.80
10 194.85.152.1792 1.79 1,413 0.09
11 5.164.226.dn.dialup.cityline.ru2 1.79 59,230 3.86
12 dialup-28183.dialup.ptt.ru1 0.89 680 0.04
13 ppp52.rosnet.ru1 0.89 763 0.05
14 den.office.design.ru1 0.89 680 0.04
15 212.16.6.1491 0.89 763 0.05
16 ppp185.dialup.corbina.ru1 0.89 763 0.05
17 ns.ost.net.ru1 0.89 763 0.05

Top 4 of 4 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.yandex.ru/yandsearch7 63.64 206,857 63.59
2 http://216.149.135.136/companies/miscellaneous/2 18.18 59,230 18.21
3 http://top.one.ru/cat/012/00270.html1 9.09 29,615 9.10
4 http://list.non.ru/go.php31 9.09 29,615 9.10

Top 6 of 6 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 Microsoft Internet Explorer 5.0 70 66.04 1,031,821 77.03
2 Win16; I 25 23.58 116,122 8.67
3 Microsoft Internet Explorer 4.0 4 3.77 99,154 7.40
4 MSIE 6.0b; Windows 98; Win 9x 4.90 3 2.83 2,289 0.17
5 Netscape 3.0 2 1.89 59,422 4.44
6 MSProxy/2.0 2 1.89 30,615 2.29

Top 6 of 6 Documents Not Found

RankURLAccesses%
1 http://www.icas-ane.ru/img _10jpg 2 28.57
2 http://www.icas-ane.ru/030401.html 1 14.29
3 http://www.icas-ane.ru/img_10jpg 1 14.29
4 http://icas-ane.ru/140401.html 1 14.29
5 http://www.icas-ane.ru/img/rose_1jpg 1 14.29
6 http://www.icas-ane.ru/img/rose_11jpg 1 14.29

Accesses by Result Code

CodeMeaningAccesses%
200 OK 90 75.63
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 22 18.49
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 7 5.88
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00
Картаdra nzb i7 zi9 yh88 bog golos bog golos kone8 kon27
rss
Карта