www.icas-ane.ru Web Server Statistics

Day of 06/04/01

Overall Statistics

CategoryTotal
Unique sites served 20
Unique documents served 41
Unique trails followed 11
Total visits 36

Accesses per Hour


Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.00 0.53 6,656.00 0.17 14.79 1.85
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 15.00 8.02 149,149.00 3.91 331.44 41.43
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 2.00 1.07 7,118.00 0.19 15.82 1.98
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 2.00 1.07 36,034.00 0.95 80.08 10.01
09:00 2.00 1.07 29,840.00 0.78 66.31 8.29
10:00 37.00 19.79 549,303.00 14.41 1,220.67 152.58
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 52.00 27.81 1,194,480.00 31.34 2,654.40 331.80
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 15.00 8.02 589,942.00 15.48 1,310.98 163.87
15:00 13.00 6.95 166,159.00 4.36 369.24 46.16
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 22.00 11.76 468,694.00 12.30 1,041.54 130.19
18:00 4.00 2.14 116,952.00 3.07 259.89 32.49
19:00 1.00 0.53 29,238.00 0.77 64.97 8.12
20:00 4.00 2.14 110,924.00 2.91 246.50 30.81
21:00 15.00 8.02 315,546.00 8.28 701.21 87.65
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 2.00 1.07 41,838.00 1.10 92.97 11.62

Totals

ItemAccessesBytes
Overall Hits 187 3,811,873
Home Page Accesses 54 1,397,639
Own CGI scripts Accesses 6 20,563

Top 41 of 41 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /54 28.88 1,397,639 36.67
2 http://icas-ane.ru/index.html24 12.83 294,584 7.73
3 http://icas-ane.ru/arhiv.html12 6.42 773,748 20.30
4 http://icas-ane.ru/girl.asp10 5.35 78,445 2.06
5 http://www.icas-ane.ru/seminars.html9 4.81 118,872 3.12
6 http://www.icas-ane.ru/index.asp8 4.28 203,176 5.33
7 http://www.icas-ane.ru/contacts.html7 3.74 77,384 2.03
8 http://www.icas-ane.ru/mater.html7 3.74 87,437 2.29
9 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi5 2.67 12,710 0.33
10 http://icas-ane.ru/140401.html4 2.14 34,680 0.91
11 http://www.icas-ane.ru/docs.html4 2.14 42,640 1.12
12 http://www.icas-ane.ru/form.html3 1.60 34,323 0.90
13 http://www.icas-ane.ru/robots.txt3 1.60 1,386 0.04
14 http://icas-ane.ru/310301.html3 1.60 26,058 0.68
15 http://icas-ane.ru/1704012.html2 1.07 18,710 0.49
16 http://www.icas-ane.ru/content.html2 1.07 57,316 1.50
17 http://icas-ane.ru/270301.html2 1.07 17,938 0.47
18 http://icas-ane.ru/robots.txt2 1.07 924 0.02
19 http://www.icas-ane.ru/index.html2 1.07 58,590 1.54
20 http://icas-ane.ru/parser2.exe2 1.07 210,704 5.53
21 http://www.icas-ane.ru/exams.html2 1.07 26,360 0.69
22 http://www.icas-ane.ru/200301.html1 0.53 8,119 0.21
23 http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice_questions.cgi1 0.53 7,853 0.21
24 http://icas-ane.ru/form.html1 0.53 11,359 0.30
25 http://icas-ane.ru/170401.html1 0.53 8,222 0.22
26 http://www.icas-ane.ru/mpbu.html1 0.53 203 0.01
27 http://icas-ane.ru/exams.html1 0.53 13,180 0.35
28 http://icas-ane.ru/docs.html1 0.53 10,660 0.28
29 http://www.icas-ane.ru/arhiv.html1 0.53 64,479 1.69
30 http://www.icas-ane.ru/240301.html1 0.53 8,985 0.24
31 http://www.icas-ane.ru/170401.html1 0.53 8,222 0.22
32 http://icas-ane.ru/0704012.html1 0.53 10,247 0.27
33 http://icas-ane.ru/mater.html1 0.53 12,491 0.33
34 http://www.icas-ane.ru/map.html1 0.53 9,339 0.24
35 http://icas-ane.ru/map.html1 0.53 9,339 0.24
36 http://icas-ane.ru/contacts.html1 0.53 12,761 0.33
37 http://www.icas-ane.ru/140401.html1 0.53 8,670 0.23
38 http://www.icas-ane.ru/info.html1 0.53 4,853 0.13
39 http://icas-ane.ru/200301.html1 0.53 8,119 0.21
40 http://www.icas-ane.ru/formmail.html1 0.53 9,897 0.26
41 http://www.icas-ane.ru/cost.html1 0.53 11,251 0.30

Top 11 of 11 Document Trails

RankTrailAccessesAvg. Minutes
1 mozilla/3.0 (slurp/si; [email protected]; http://www.inktomi.com/slurp.html), http://www.icas-ane.ru/robots.txt, / 2 0.00
2 http://icas-ane.ru/index.html, http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi 1 -29.00
3 http://www.yandex.ru/yandsearch, http://www.icas-ane.ru/mpbu.html, /, http://www.icas-ane.ru/index.asp 1 1.00
4 /, http://icas-ane.ru/arhiv.html, http://icas-ane.ru/310301.html 1 2.00
5 /, http://www.icas-ane.ru/arhiv.html, http://www.icas-ane.ru/240301.html, http://www.icas-ane.ru/170401.html 1 0.00
6 http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/exams.html, http://icas-ane.ru/exams.html, http://icas-ane.ru/robots.txt, http://www.icas-ane.ru/form.html, http://icas-ane.ru/form.html, http://www.icas-ane.ru/contacts.html, /, http://www.icas-ane.ru/robots.txt, /, http://www.icas-ane.ru/200301.html, http://icas-ane.ru/200301.html, http://icas-ane.ru/contacts.html, http://www.icas-ane.ru/map.html, http://icas-ane.ru/map.html 1 -1.00
7 http://www.yandex.ru/subscribe/view.pl, http://icas-ane.ru/140401.html, /, http://www.icas-ane.ru/index.asp, /, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/seminars.html, http://www.icas-ane.ru/140401.html, http://www.icas-ane.ru/contacts.html, http://www.icas-ane.ru/info.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/seminars.html, http://www.icas-ane.ru/contacts.html, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/content.html, http://www.icas-ane.ru/cost.html, http://www.icas-ane.ru/form.html, http://www.icas-ane.ru/docs.html 1 14.00
8 googlebot/2.1 ( http://www.googlebot.com/bot.html), /, http://icas-ane.ru/robots.txt 1 0.00
9 http://top.one.ru/cat/012/00240.html, http://icas-ane.ru/index.html, http://icas-ane.ru/1704012.html, http://icas-ane.ru/0704012.html, http://icas-ane.ru/mater.html, http://icas-ane.ru/docs.html 1 9.00
10 http://icas-ane.ru/index.html, http://icas-ane.ru/270301.html, http://icas-ane.ru/170401.html, http://icas-ane.ru/140401.html 1 2.00
11 http://ya.ru/yandpage, http://www.icas-ane.ru/exams.html, http://www.icas-ane.ru/content.html 1 0.00

Visits Report

Total visits: 36
Average visit: -0.06 minutes
Longest visit: 14 minutes
Average accesses per visit: 0

10 Example Visits

SiteMinutesTrail
195.34.27.52 2 http://icas-ane.ru/index.html, http://icas-ane.ru/270301.html, http://icas-ane.ru/170401.html, http://icas-ane.ru/140401.html
195.34.27.52 -29 http://icas-ane.ru/index.html, http://www.icas-ane.ru/docs.html, http://www.icas-ane.ru/cgi-bin/multiple_choice/multiple_choice.cgi
195.34.27.52 1 http://www.yandex.ru/yandsearch, http://www.icas-ane.ru/mpbu.html, /, http://www.icas-ane.ru/index.asp
195.34.27.52 2 /, http://icas-ane.ru/arhiv.html, http://icas-ane.ru/310301.html
195.34.27.3 0 /, http://www.icas-ane.ru/arhiv.html, http://www.icas-ane.ru/240301.html, http://www.icas-ane.ru/170401.html
213.180.194.138 -1 http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/exams.html, http://icas-ane.ru/exams.html, http://icas-ane.ru/robots.txt, http://www.icas-ane.ru/form.html, http://icas-ane.ru/form.html, http://www.icas-ane.ru/contacts.html, /, http://www.icas-ane.ru/robots.txt, /, http://www.icas-ane.ru/200301.html, http://icas-ane.ru/200301.html, http://icas-ane.ru/contacts.html, http://www.icas-ane.ru/map.html, http://icas-ane.ru/map.html
216.35.116.90 0 mozilla/3.0 (slurp/si; [email protected]; http://www.inktomi.com/slurp.html), http://www.icas-ane.ru/robots.txt, /
195.46.169.174 14 http://www.yandex.ru/subscribe/view.pl, http://icas-ane.ru/140401.html, /, http://www.icas-ane.ru/index.asp, /, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/seminars.html, http://www.icas-ane.ru/140401.html, http://www.icas-ane.ru/contacts.html, http://www.icas-ane.ru/info.html, http://www.icas-ane.ru/index.html, http://www.icas-ane.ru/seminars.html, http://www.icas-ane.ru/contacts.html, http://www.icas-ane.ru/index.asp, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/formmail.html, http://www.icas-ane.ru/mater.html, http://www.icas-ane.ru/content.html, http://www.icas-ane.ru/cost.html, http://www.icas-ane.ru/form.html, http://www.icas-ane.ru/docs.html
216.239.46.18 0 googlebot/2.1 ( http://www.googlebot.com/bot.html), /, http://icas-ane.ru/robots.txt
212.19.158.233 9 http://top.one.ru/cat/012/00240.html, http://icas-ane.ru/index.html, http://icas-ane.ru/1704012.html, http://icas-ane.ru/0704012.html, http://icas-ane.ru/mater.html, http://icas-ane.ru/docs.html

Top 20 of 20 Sites by Access Count


RankSiteAccesses%Bytes%
1 dialup-27052.dialup.ptt.ru41 21.93 1,285,322 33.72
2 174.169.05.dn.dialup.cityline.ru37 19.79 549,303 14.41
3 209.137.141.6823 12.30 498,226 13.07
4 dialup-27033.dialup.ptt.ru16 8.56 381,072 9.00
5 izhe.yandex.ru15 8.02 149,149 3.91
6 195.16.32.4211 5.88 147,216 3.86
7 di42.pavl-di-1.online.kz6 3.21 81,263 2.13
8 dialup-27003.dialup.ptt.ru6 3.21 169,317 4.44
9 40.164.226.dn.dialup.cityline.ru5 2.67 39,430 1.03
10 s-proxy-x-2.ntvinet.net5 2.67 146,190 3.84
11 dialup-27019.dialup.ptt.ru5 2.67 146,190 3.84
12 mailhost.systran.fr4 2.14 51,536 1.35
13 a52.nat.utk.ru2 1.07 41,838 1.10
14 si3002.inktomi.com2 1.07 7,118 0.19
15 dialup-27034.dialup.ptt.ru2 1.07 36,034 0.95
16 si3000.inktomi.com2 1.07 29,840 0.78
17 crawl1.googlebot.com2 1.07 29,700 0.78
18 194.85.152.1791 0.53 7,803 0.20
19 mail.prt.ru1 0.53 8,670 0.23
20 sas1.aagama.com1 0.53 6,656 0.17

Top 8 of 8 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.yandex.ru/yandsearch11 45.83 33,604 13.57
2 mozilla/3.0 (slurp/si; [email protected]; http://www.inktomi.com/slurp.html)4 16.67 36,958 14.92
3 http://1000stars.ru/stat/6881.htm2 8.33 58,476 23.61
4 http://www.yandex.ru/subscribe/view.pl2 8.33 17,340 7.00
5 googlebot/2.1 ( http://www.googlebot.com/bot.html)2 8.33 29,700 11.99
6 http://ya.ru/yandpage1 4.17 13,180 5.32
7 http://top.one.ru/cat/012/00240.html1 4.17 29,155 11.77
8 http://top.list.ru:8005/rating/science-education/today/hosts/7.html#1921 4.17 29,238 11.81

Top 5 of 5 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 Microsoft Internet Explorer 5.0 138 80.23 3,091,054 82.86
2 Win16; H 15 8.72 149,149 3.00
3 Netscape 3.0 14 8.14 409,294 10.97
4 SystranLinks Translation 4 2.33 51,536 1.38
5 MSProxy/2.0 1 0.58 29,378 0.79

Top 1 of 1 Documents Not Found

RankURLAccesses%
1 http://www.icas-ane.ru/favicon.ico 1 100.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 171 90.96
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 16 8.51
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1 0.53
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00
Картаdra nzb i7 zi9 yh88 bog golos bog golos kone8 kon27
rss
Карта